Reports
Priority
| New | In Progress | Future requirements | Resolved | Feedback | Re-Opened | Under Testing | Pending For Release | Closed | Rejected | Bugs Identified | On Hold | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Normal | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back